Alumni game is fun for everyone, raises $900 for basketball program
| 2008-2009 TIGERS | | | |
| 2s | 3s | fta ftm | TP | |
| Jackson, Keenan | 0 | 0 | 0 | 0 | 0 | |
| Jackson, Deon | 6 | 0 | 0 | 0 | 12 | |
| Jones, Teverious | 6 | 0 | 7 | 2 | 14 | |
| Jones, Neko | 2 | 0 | 4 | 2 | 6 | |
| Keiser, Matson | 0 | 0 | 0 | 0 | 0 | |
| Jackson, Desmond | 4 | 0 | 2 | 2 | 10 | |
| Ashmore, Tyrece | 0 | 0 | 0 | 0 | 0 | |
| Coleman, Akeimos | 5 | 0 | 0 | 0 | 10 | |
| Wylie, B.J. | 2 | 0 | 2 | 0 | 4 | |
| Scott, Eric | 1 | 0 | 1 | 0 | 3 | |
| Bradley, Quincey | 5 | 0 | 2 | 1 | 11 | |
| Stewart, Deandre | 1 | 7 | 0 | 0 | 25 | |
| Graves, Terry | 1 | 0 | 0 | 0 | 2 | |
| ALUMNI | | | | | |
| Brown, Franchot | 7 | 0 | 1 | 1 | 15 | |
| Johnson, Greg | 2 | 0 | 0 | 0 | 4 | |
| Davis, Larry | 5 | 1 | 0 | 0 | 13 | |
| Bowman, Tyrekus | 13 | 5 | 0 | 0 | 41 | |
| Binns, Jamal | 1 | 0 | 0 | 0 | 2 | |
| Lannae, Trey | 0 | 1 | 0 | 0 | 3 | |
| Stokes, Nick | 0 | 4 | 0 | 0 | 8 | |
| Graves, Chris | 0 | 9 | 2 | 1 | 19 | |
| Quinn, Denorio | 0 | 4 | 2 | 1 | 9 | |
| Jackson, Andrew | 0 | 0 | 0 | 0 | 0 | |
| Rick Davis | 0 | 2 | 2 | 0 | 4 | |
 | | Tigers of all ages participated in the Alumni basketball game which featured the next edition of the W-W Tigers against players of the past. The Alums won the game but not by much, 118-108, so Class A opponents better watch out when the season gets started this fall. |
|
No comments have been posted. Be the first!